2000/2001
Click on Team Name for match report
Click here for goalscorers chart
Date | Team | Comp | Score | Goal Scorers | Att | Pos | Man of the Match |
Tue18/07/00 | BANGOR CITY (H) | Friendly | 4 - 1 | D.Graham2 (1pen),Gibbons2 | 206 | ||
Sat 22/07/00 | TRANMERE ROVERS (H) | Friendly | 2 - 1 | Evans, Limbert | 260 | ||
Thu03/08/00 | Ruthin Town (a) | Friendly | 2 - 1 | Henderson,D.Graham | 60 | ||
Sat 05/08/00 | HOLYWELL TOWN (H) | Friendly | 4 - 0 | Evans,D.Graham(pen),Gibbons,Davies | 67 | ||
Wed09/08/00 | Flexsys Cefn Druids (a) | Friendly | 7 - 1 | D.Graham3,Evans,Lawton,Gibbons,Cross | 40 | ||
Fri 11/08/00 | TOTAL NETWORK SOLUTIONS (H) | Friendly | 0 - 2 | 180 | |||
Mon14/08/00 | EVERTON (H) | Friendly | 1 - 4 | Limbert | 1600 | ||
Sat 19/08/00 | BISHOP AUCKLAND (H) | UL | 3 - 3 | Cross, OG, Evans | 231 | 10 | GRAHAM ROBERTS |
Tue22/08/00 | Droylsden (a) | UL | 0 - 1 | 201 | 18 | ||
Sat 26/08/00 | Bamber Bridge (a) | UL | 4 - 3 | Evans3, D.Graham | 238 | 10 | Alun Evans |
Mon28/08/00 | RUNCORN (H) | UL | 2 - 2 | Caton,D. Graham | 334 | 13 | ALUN EVANS |
Sat 02/09/00 | Spennymoor United (a) | UL | 1 - 1 | Limbert | 133 | 15 | |
Tue05/09/00 | HYDE UNITED (H) | UL | 2 - 1 | McIlvogue,Limbert | 312 | 10 | OWAIN ROBERTS |
Sat 09/09/00 | GATESHEAD (H) | UL | 2 - 2 | McIlvogue,Limbert | 285 | 11 | MARC LIMBERT |
Tue12/09/00 | Altrincham (a) | UL | 0 - 3 | 501 | 12 | ||
Tue19/09/00 | BURSCOUGH (H) | UL | 4 - 1 | D.Graham3, O. Roberts | 222 | 12 | ALUN EVANS |
Sat 23/09/00 | BLYTH SPARTANS (H) | UL | 1 - 0 | Evans | 288 | 6 | MARK WOODS |
Mon25/09/00 | Hyde United (a) | UL | 1 - 1 | Cross | 417 | 5 | Richie Roberts |
Sat 30/09/00 | Marine (a) | FAC2Q | 3 - 4 | Gibbons,D.Graham2(1 pen) | 366 | --- | |
Tue03/10/00 | DROYLSDEN (H) | UL | 3 - 2 | D.Graham(pen),McIlvogue,Limbert | 244 | 5 | MARC LIMBERT |
Sat 14/10/00 | WORKSOP TOWN (H) | UL | 3 - 2 | D.Graham2(1pen),Evans | 361 | 6 | DEINIOL GRAHAM |
Tue24/10/00 | OSWESTRY TOWN (H) | Friendly | 1 - 4 | D.Graham | --- | ||
Tue31/10/00 | Marine (a) | UC | 0 - 1 | 138 | --- | ||
Sat 04/11/00 | TAMWORTH (H) | FAT1 | 3 - 3 | D.Graham2(1 pen),G.Graham | 321 | --- | DEINIOL GRAHAM |
Tue07/11/00 | Tamworth (a) | FAT1(r) | 1 - 2 | Cross | 362 | --- | |
Sat 11/11/00 | Runcorn (a) | UL | 0 - 1 | 218 | 11 | ||
Sat 18/11/00 | HUCKNALL TOWN (H) | UL | 0 - 2 | 223 | 13 | JONATHAN CROSS | |
Sat 25/11/00 | Frickley Athletic (a) | UL | 2 - 6 | Lennon,D.Graham | 92 | 14 | |
Tue28/11/00 | Vauxhall Motors (a) | UC | 0 - 2 | 104 | --- | ||
Thu30/11/00 | MANCHESTER CITY (H) | Friendly | 2 - 2 | D.Graham,Evans | 539 | --- | |
Sat 02/12/00 | BAMBER BRIDGE (H) | UL | 1 - 1 | Evans | 214 | 15 | GLEN GRAHAM |
Sat 09/12/00 | Accrington Stanley (a) | UL | 2 - 2 | McIlvogue,Evans | 542 | 14 | |
Sat 23/12/00 | Hucknall Town (a) | UL | 0 - 1 | 218 | 15 | ||
Tue26/12/00 | MARINE (H) | UL | 2 - 3 | Lawton,Evans | 303 | 16 | JAMES McILVOGUE |
Tue 02/01/01 | BURSCOUGH (H) | UC | 1 - 3 | Evans | 109 | --- | |
Sat 06/01/01 | Gainsborough Trinity (a) | UL | 0 - 1 | 375 | 19 | ||
Tue09/01/01 | WITTON ALBION (H) | UC | 2 - 3 | Barber,Kendrick | 116 | --- | |
Sat 13/01/01 | Whitby Town (a) | UL | 1 - 5 | Lennon | 322 | 19 | |
Sat 27/01/01 | EMLEY (H) | UL | 0 - 4 | 364 | 20 | JONATHAN CROSS | |
Wed31/01/01 | LLANGEFNI TOWN (H) | Friendly | 5 - 1 | Evans5 | --- | ||
Sat 03/02/01 | Gateshead (a) | UL | 2 - 4 | D.Graham2 | 205 | 20 | |
Tue20/02/01 | ACCRINGTON STANLEY (H) | UL | 2 - 4 | D.Graham,OG | 213 | 21 | |
Sat 24/02/01 | Emley (a) | UL | 1 - 4 | Lennon | 416 | 21 | |
Sat 03/03/01 | FRICKLEY ATHLETIC (H) | UL | 0 - 0 | 305 | 22 | MARK PRICE | |
Sat 10/03/01 | Blyth Spartans (a) | UL | 2 - 5 | Evans, Davies | 321 | 22 | |
Tue13/03/01 | Barrow (a) | UL | 2 - 3 | Davies,McIlvogue | 799 | 22 | |
Sat 17/03/01 | LANCASTER CITY (H) | UL | 1 - 2 | Williams | 251 | 22 | DEAN WILLIAMS |
Tue20/03/01 | STALYBRIDGE CELTIC (H) | UL | 1 - 7 | Lawton | 239 | 22 | |
Sat 24/03/01 | Marine (a) | UL | 0 - 2 | 212 | 22 | Craig Lawton | |
Tue27/03/01 | SPENNYMOOR UNITED (H) | UL | 3 - 2 | Evans,O.Roberts,G.Roberts | 229 | 22 | JAMES McILVOGUE |
Sat 31/03/01 | Bishop Auckland (a) | UL | 1 - 5 | Caton | 157 | 22 | |
Tue03/04/01 | ALTRINCHAM (H) | UL | 1 - 2 | D.Graham(pen) | 279 | 22 | JAMES McILVOGUE |
Sat 07/04/01 | GAINSBOROUGH TRINITY (H) | UL | 3 - 3 | McIlvogue2,D.Graham(pen) | 212 | 22 | |
Tue10/04/01 | Lancaster City (a) | UL | 0 - 1 | 235 | 22 | ||
Wed11/04/01 | CAERNARFON TOWN (H) | NWC5 | 1 - 2 | Mercer | 142 | --- | |
Sat 14/04/01 | Stalybridge Celtic (a) | UL | 0 - 4 | 626 | 22 | ||
Mon16/04/01 | Leek Town (a) | UL | 4 - 2 | McIlvogue,D.Graham2,G.Roberts | 241 | 22 | Deiniol Graham |
Sat 21/04/01 | WHITBY TOWN (H) | UL | 2 - 1 | D.Graham,OG | 296 | 22 | OWAIN ROBERTS |
Thu26/04/01 | Burscough (a) | UL | 2 - 1 | D.Graham,Limbert | 179 | 22 | |
Sat 28/04/01 | LEEK TOWN (H) | UL | 4 - 1 | Limbert,Evans2,McIlvogue | 318 | 20 | JAMES McILVOGUE |
Tue01/05/01 | Worksop Town (a) | UL | 1 - 1 | McIlvogue | 317 | 20 | |
Sat 05/05/01 | BARROW (H) | UL | 2 - 0 | McIlvogue2 | 585 | 19 | JAMES McILVOGUE |
Key:
UL | Unibond League Premier Division |
UC | Unibond League Cup |
FAC | F.A. Cup |
FAT | F.A. Trophy |
NWC | North Wales Coast FA Cup |
(Not including friendlies)
Name | UL | FAC | FAT | UC | NWC | Total |
Deiniol Graham | 18 | 2 | 2 | 0 | 0 | 22 |
Alun Evans | 13 | 0 | 0 | 1 | 0 | 14 |
James McIlvogue | 12 | 0 | 0 | 0 | 0 | 12 |
Marc Limbert | 6 | 0 | 0 | 0 | 0 | 6 |
Mickey Lennon | 3 | 0 | 0 | 0 | 0 | 3 |
Jonathan Cross | 2 | 0 | 1 | 0 | 0 | 3 |
Calvin Davies | 2 | 0 | 0 | 0 | 0 | 2 |
Craig Lawton | 2 | 0 | 0 | 0 | 0 | 2 |
Owain Roberts | 2 | 0 | 0 | 0 | 0 | 2 |
Colin Caton | 2 | 0 | 0 | 0 | 0 | 2 |
Graham Roberts | 2 | 0 | 0 | 0 | 0 | 2 |
Dean Williams | 1 | 0 | 0 | 0 | 0 | 1 |
Frank Gibbons | 0 | 1 | 0 | 0 | 0 | 1 |
Glen Graham | 0 | 0 | 1 | 0 | 0 | 1 |
Steve Barber | 0 | 0 | 0 | 1 | 0 | 1 |
Andy Kendrick | 0 | 0 | 0 | 1 | 0 | 1 |
Daniel Mercer | 0 | 0 | 0 | 0 | 1 | 1 |
Own Goals | 3 | 0 | 0 | 0 | 0 | 3 |
TOTAL | 68 | 3 | 4 | 3 | 1 | 79 |
3